MATERIAL SPECIFICATION (03 – Energy)
Body: alloy steel (09G2S)
Stem: stainless steel (AISI 420)
Stem top: stainless steel (AISI 321H) acc. to EN488
Ball: stainless steel DN 50-65: AISI 304;
DN 80-700: AISI 409
Stem sealing: EPDM, FVMQ
Stem sealing/washer: PTFE+C, PTFE
Ball sealing: PTFE+C with additional sealing made of FVMQ
OPERATION
- Allen key
- Manual gear
- Electric actuator
- Pneumatic actuator
Gearbox in horizontal arrangement on default Gearbox in vertical arrangement on request
TECHNICAL DATA
DN | PN | СODE | d | d* | s | D | H | L |
50 | 40 | ES-250402 | 49 | 60,3 | 2,9 | 89 | on request | 280** |
65 | 25 | ES-265252 | 63 | 76,1 | 2,9 | 114 | on request | 280** |
80 | 25 | ES-280252 | 75 | 89,9 | 2,9 | 133 | on request | 300** |
100 | 25 | ES-2100252 | 100 | 114,3 | 3,6 | 180 | on request | 330** |
125 | 25 | ES-2125252 | 125 | 139,7 | 4,0 | 219 | on request | 360** |
150 | 25 | ES-2150252 | 148 | 168,3 | 4,0 | 273 | on request | 390** |
200 | 25 | ES-2200252 | 200 | 219,1 | 4,5 | 351 | on request | 510** |
250* | 25 | ES-2250252 | 240 | 273,0 | 5,0 | 426 | on request | 730** |
300* | 25 | ES-2300252 | 300 | 323,9 | 5,6 | 530 | on request | 730** |
400* | 25 | ES-2400252 | 390 | 406,4 | 7,0 | 630 | on request | 970** |
500* | 25 | ES-2500252 | 500 | 508,0 | 7,0 | 820 | on request | 991** |
600* | 25 | ES-2600252 | 600 | 610 | 7,1 | 1020 | on request | 1143** |
700* | 25 | ES-2700252 | 700 | 711 | 8,0 | 1120 | on request | 1346** |
*To be supplied with a gearbox on default.
H indicates spindle height.
**L=1500 on request.