Medžiagų specifikacija (kodas 02)
Korpusas: anglinis plienas 20 (1.1151) Velenas: nerūdijantis plienas (AISI 420) Rutulys: nerūdijantis plienas
DN 15-32: AISI 420;
DN 40-65: AISI 304;
DN 80-700: AISI 409
Veleno sandarinimas: EPDM, FVMQ
Stem sealing/washer: PTFE+C, PTFE
Rutulio sandarinimas: PTFE+C pridėtinis sandarinimas iš FVMQ
NAUDOJIMAS
Prijungimo matmenys pagal DIN/GOST pagal užklausimą
- DN 15-200: rankena – dažytas anglinis plienas su polimero galu
- DN 150-200: ISO top flange for manual gear on default
- DN 250-700: manual gearbox on default
Standartiškai reduktorius horizontalioje padėtyje
Techniniai duomenys
DN | PN | KODAS | d | D | D1 | D2 | Skylių skaičius | h | H | I | L*** | Svoris, kg |
15 | 40 | 115402 | 15 | 95 | 65 | 14 | 4 | 23 | 98 | 159 | 120 | 1,9 |
20 | 40 | 120402 | 18 | 105 | 75 | 14 | 4 | 21 | 98 | 159 | 140 | 2,5 |
25 | 40 | 125402 | 24 | 115 | 85 | 14 | 4 | 21 | 101 | 159 | 140 | 3,1 |
32 | 40 | 132402 | 30 | 140 | 100 | 18 | 4 | 23 | 106 | 217 | 165 | 4,2 |
40 | 40 | 140402 | 40 | 150 | 110 | 18 | 4 | 39 | 108 | 217 | 290 | 5,3 |
50 | 40 | 150402 | 49 | 165 | 125 | 18 | 4 | 43 | 116 | 217 | 300 | 7,1 |
65 | 16 | 165162 | 63 | 185 | 145 | 18 | 8 | 39 | 121 | 314,5 | 300 | 10,8 |
65 | 25 | 162252 | 63 | 185 | 145 | 18 | 8 | 39 | 121 | 314,5 | 300 | 10,8 |
80 | 16 | 180162 | 75 | 200 | 160 | 18 | 8 | 61 | 155 | 314,5 | 320 | 12,5 |
80 | 25 | 180252 | 75 | 200 | 160 | 18 | 8 | 61 | 155 | 314,5 | 320 | 12,5 |
100 | 16 | 1100162 | 100 | 220 | 180 | 18 | 8 | 61 | 165 | 525 | 350 | 23,2 |
100 | 25 | 1100252 | 100 | 235 | 190 | 22 | 8 | 61 | 165 | 525 | 350 | 23,2 |
125 | 16 | 1125162 | 125 | 250 | 210 | 18 | 8 | 73 | 195 | 525 | 380 | 33,4 |
125 | 25 | 1125252 | 125 | 270 | 220 | 26 | 8 | 73 | 195 | 525 | 380 | 37 |
150 | 16 | 1150162 | 148 | 285 | 240 | 22 | 8 | 77 | 210 | 625 | 410 | 44 |
150 | 25 | 1150252 | 148 | 300 | 250 | 26 | 8 | 77 | 210 | 625 | 410 | 46 |
200 | 16 | 1200162 | 200 | 340 | 295 | 22 | 12 | 67 | 230 | 625 | 530 | 71 |
200 | 25 | 1200252 | 200 | 360 | 310 | 26 | 12 | 67 | 230 | 625 | 530 | 72,6 |
250* | 16 | 1250162 | 248 | 405 | 355 | 26 | 12 | 80 | 275 | – | 750 | 140 |
250* | 25 | 1250252 | 248 | 425 | 370 | 30 | 12 | 80 | 275 | – | 750 | 140 |
300* | 16 | 1300162 | 300 | 460 | 410 | 26 | 12 | 221 | – | – | 750 | 236 |
300* | 25 | 1300252 | 300 | 485 | 430 | 30 | 16 | 221 | – | – | 750 | 249 |
350* | 16 | 1350162 | 390 | 520 | 470 | 26 | 16 | 247 | – | – | 990 | 422 |
350* | 25 | 1350252 | 390 | 555 | 490 | 33 | 16 | 247 | – | – | 990 | 449 |
400* | 16 | 1400162 | 390 | 580 | 525 | 30 | 16 | 223 | – | – | 990 | 468 |
400* | 25 | 1400252 | 390 | 620 | 550 | 36 | 16 | 223 | – | – | 990 | 496 |
500* | 16 | 1500162 | 500 | 715 | 650 | 33 | 20 | 264 | – | – | 1017 | 878 |
500* | 25 | 1500252 | 500 | 730 | 660 | 36 | 20 | 264 | – | – | 1017 | 899 |
600* | 16 | 1600162 | 600 | 840 | 770 | 36 | 20 | 318 | – | – | 1173 | 1211 |
600* | 25 | 1600252 | 600 | 845 | 770 | 39 | 20 | 318 | – | – | 1173 | 1233 |
700* | 16 | 1700162 | 700 | 910 | 840 | 36 | 24 | 430 | – | – | 1376 | 2500 |
700* | 25 | 1700252 | 700 | 960 | 875 | 42 | 24 | 430 | – | – | 1376 | 2550 |
*Standartiškai pristatoma su reduktoriumi. H nurodoma vožtuvui su reduktoriumi.
*** Kiti matavimai pagal užklausimą.