FLOW RATE VALUES OF LD BALL VALVE
| DN | Reduced bore valves | Full bore valves |
| 15 | 7 | 19 |
| 20 | 15 | 40 |
| 25 | 23 | 63 |
| 32 | 39 | 89 |
| 40 | 64 | 137 |
| 50 | 103 | 215 |
| 65 | 176 | 360 |
| 80 | 305 | 531 |
| 100 | 451 | 953 |
| 125 | 834 | 1512 |
| 150 | 1149 | 2146 |
| 200 | 1727 | 3885 |
| 250 | 3220 | 5680 |
| 300 | 4416 | 25500 |
| 350 | 9931 | 34625 |
| 400 | 13142 | 48679 |
| 500 | 18500 | 68600 |
| 600 | 32720 | 82730 |
| 700 | 42784 | 121984 |
| 800 | 55812 | – |
Flow rate of the ball valve is volume of water (m3/hour) at differential pressure of Δp=1 and temperature of 15-25 °С