Reduktorius horizontalioje padėtyje
Reduktorius vertikalioje padėtyje*
Techniniai duomenys standartinio pralaidumo vožtuvui
DN |
Gear type | Gear weight without wheel, kg | A (length) | B (width) | C (height) | Wheel diameter, mm |
Gear type (vertical) | Gear weight without W100, kg | Gear weight with W100, kg | A1 (length) | B1 (width) | C1 (height) |
25 | 242-10M | 1 | 82 | 112 | 151 | 100 | – | – | – | – | – | – |
32 | 242-10M | 1 | 82 | 112 | 155 | 100 | – | – | – | – | – | – |
40 | 242-10M | 1 | 82 | 112 | 168 | 100 | – | – | – | – | – | – |
50 | 242-10M | 1 | 82 | 112 | 176 | 100 | – | – | – | – | – | – |
65 | 242-10M | 1 | 82 | 112 | 181 | 100 | – | – | – | – | – | – |
80 | 242-20S | 1,5 | 100 | 137 | 202 | 100 | – | – | – | – | – | – |
100 | 242-20S | 1,5 | 100 | 137 | 212 | 100 | – | – | – | – | – | – |
125 | 242-30S | 3,4 | 131 | 173 | 289 | 200 | AB550W DMW100 | 4 | 7,7 | 127,5 | 232,5 | 362 |
150 | 242-30S | 3,4 | 131 | 173 | 306 | 200 | AB550W DMW100 | 4 | 7,7 | 127,5 | 232,5 | 379 |
200 | 242-30S | 3,4 | 131 | 173 | 330 | 200 | AB550W DMW100 | 9 | 12,7 | 174 | 275 | 403 |
250 | 242-40S | 5,7 | 163 | 226,5 | 471 | 400 | AB550W DMW100 | 9 | 12,7 | 174 | 275 | 437 |
300 | AB1250N | 22 | 258 | 340 | 678 | 600 | AB1250W DMW100 | 22 | 25,7 | 258 | 344 | 538 |
350 | AB2000N | 24 | 269 | 339 | 740 | 600 | E2000W MW100 | 24 | 29,3 | 255 | 410 | 600 |
400 | AB2000N | 24 | 269 | 339 | 740 | 600 | E2000W MW100 | 24 | 29,3 | 255 | 410 | 600 |
500 | AB6800N/PR6 | 64,2 | 407 | 539 | 745 | 500 | E6800W/PR6 MW100 | 64,2 | 69,5 | 407 | 610 | 656 |
600 | AB6800N/PR6 | 64,2 | 407 | 539 | 838 | 500 | E6800W/PR6 MW100 | 64,2 | 69,5 | 407 | 610 | 749 |
Adapter for 32 mm hexagon shaft
* nurodo sujungimo tipą: 1 flanšinis, 2 virinamas, 3 srieginis, 4 kombinuotas
Techniniai duomenys pilno pralaidumo vožtuvui
DN |
Gear type | Gear weight without wheel, kg | A (length) | B (width) | C (height) | Wheel diameter, mm |
Gear type (vertical) | Gear weight without W100, kg | Gear weight with W100, kg | A1 (length) | B1 (width) | C1 (height) |
20 | 242-10M | 1 | 82 | 112 | 151 | 100 | – | – | – | – | – | – |
25 | 242-10M | 1 | 82 | 112 | 155 | 100 | – | – | – | – | – | – |
32 | 242-10M | 1 | 82 | 112 | 168 | 100 | – | – | – | – | – | – |
40 | 242-10M | 1 | 82 | 112 | 176 | 100 | – | – | – | – | – | – |
50 | 242-10M | 1 | 82 | 112 | 181 | 100 | – | – | – | – | – | – |
65 | 242-20S | 1,5 | 100 | 137 | 202 | 125 | – | – | – | – | – | – |
80 | 242-20S | 1,5 | 100 | 137 | 212 | 125 | – | – | – | – | – | – |
100 | 242-30S | 3,4 | 131 | 173 | 289 | 125 | AB210W DMW100 | 4 | 7,7 | 127,5 | 232,5 | 362 |
125 | 242-30S | 3,4 | 131 | 173 | 301 | 125 | AB215W DMW100 | 4 | 7,7 | 127,5 | 232,5 | 379 |
150 | 242-30S | 3,4 | 131 | 173 | 330 | 300 | AB550W DMW100 | 9 | 12,7 | 174 | 275 | 403 |
200 | 242-40S | 5,7 | 163 | 226 | 471 | 400 | AB550W DMW100 | 9 | 12,7 | 174 | 275 | 437 |
250 | AB1250N | 22 | 258 | 340 | 678 | 600 | AB1250W DMW100 | 22 | 25,7 | 258 | 344 | 538 |
300 | AB2000N | 24 | 255 | 339 | 740 | 600 | E2000W MW100 | 24 | 29,3 | 255 | 410 | 600 |
350 | AB6800N/PR6 | 64,2 | 407 | 539 | 745 | 500 | E6800W/PR6 MW100 | 64,2 | 69,5 | 407 | 610 | 651 |
400 | AB6800N/PR6 | 64,2 | 407 | 539 | 745 | 500 | E6800W/PR6 MW100 | 64,2 | 69,5 | 407 | 610 | 651 |
500 | AB6800N/PR6 | 64,2 | 407 | 539 | 838 | 500 | E6800W/PR6 MW100 | 64,2 | 69,5 | 407 | 610 | 749 |
600 | A200N/PR10 | 134,4 | 492 | 594,5 | 968 | 500 | E200W/PR10 MW100 | 134,4 | 139,7 | 492 | 665,5 | 891 |
Adapter for 32 mm hexagon shaft
Techniniai duomenys OF MEOF SERIES SINGLE-TURN FLANGE ELECTRIC ACTUATORS standartinio pralaidumo
DN |
PN |
KODAS |
Gear type |
Nominal torque | Nominal time of output shaft full travel, s. |
Nominal full travel value |
Electromotor power, kW |
Overall dimensions |
15 | 40 | *159402 | МЭОФ-6,3/12,5-0,25М-98 | 6,3 | 12,5 | 220 | 0,11 | 220x160x114 |
15 | 40 | *159402 | МЭОФ-16/10-0,25М-96K | 16 | 10 | 380 | 0,11 | 245x200x185 |
20 | 40 | *209402 | МЭОФ-6,3/12,5-0,25М-98 | 6,3 | 12,5 | 220 | 0,11 | 220x160x114 |
20 | 40 | *209402 | МЭОФ-16/10-0,25М-96K | 16 | 10 | 380 | 0,11 | 245x200x185 |
25 | 40 | *259402 | МЭОФ-6,3/12,5-0,25М-98 | 6,3 | 12,5 | 220 | 0,11 | 220x160x114 |
25 | 40 | *259402 | МЭОФ-16/10-0,25М-96K | 16 | 10 | 380 | 0,11 | 245x200x185 |
32 | 40 | *329402 | МЭОФ-12,5/12,5-0,25М-98 | 12,5 | 12,5 | 220 | 0,11 | 220x160x114 |
32 | 40 | *329402 | МЭОФ-16/10-0,25М-96K | 16 | 10 | 380 | 0,11 | 245x200x185 |
40 | 40 | *409402 | МЭОФ-40/25-0,25М-96 | 40 | 25 | 220 | 0,12 | 245x200x185 |
40 | 40 | *409402 | МЭОФ-40/25-0,25М-96K | 40 | 25 | 380 | 0,11 | 245x200x185 |
50 | 40 | *509402 | МЭОФ-40/25-0,25М-96 | 40 | 25 | 220 | 0,12 | 245x200x185 |
50 | 40 | *509402 | МЭОФ-40/25-0,25М-96K | 40 | 25 | 380 | 0,11 | 245x200x185 |
65 | 16/25 | *659162/*659252 | МЭОФ-40/25-0,25М-96 | 40 | 25 | 220 | 0,12 | 245x200x185 |
65 | 16/25 | *659162/*659252 | МЭОФ-40/25-0,25М-96K | 40 | 25 | 380 | 0,11 | 245x200x185 |
80 | 16/25 | *809162/*809252 | МЭОФ-100/25-0,25М-99 | 100 | 25 | 220 | 0,26 | 426x315x300 |
80 | 16/25 | *809162/*809252 | МЭОФ-100/25-0,25М-99K | 100 | 25 | 380 | 0,2 | 426x315x300 |
100 | 16/25 | *1009162/*1009252 | МЭОФ-100/25-0,25М-99 | 100 | 25 | 220 | 0,26 | 426x315x300 |
100 | 16/25 | *1009162/*1009252 | МЭОФ-100/25-0,25М-99K | 100 | 25 | 380 | 0,2 | 426x315x300 |
125 | 16/25 | *1259162/*1259252 | МЭОФ-250/63-0,25М-99 | 250 | 63 | 220 | 0,26 | 426x315x300 |
125 | 16/25 | *1259162/*1259252 | МЭОФ-250/25-0,25М-99K | 250 | 25 | 380 | 0,26 | 450x315x300 |
150 | 16/25 | *1509162/*1509252 | МЭОФ-250/25-0,25М-99K | 250 | 25 | 380 | 0,26 | 426x315x300 |
150 | 16/25 | *1509162/*1509252 | МЭОФ-250/63-0,25М-99 | 250 | 63 | 220 | 0,26 | 450x315x300 |
200 | 16/25 | *2009162/*2009252 | МЭОФ-630/15-0,25М-97К | 630 | 15 | 380 | 0,22 | 480x410x402 |
250 | 16/25 | *2509162/*2509252 | МЭОФ-1000/25-0,25М-97К | 1000 | 25 | 380 | 0,22 | 480x410x402 |
300 | 16/25 | *3009162/*3009252 | МЭОФ-4000/63-0,25-09К | 4000 | 63 | 380 | 0,32 | 650x340x600 |
350 | 16/25 | *3509162/*3509252 | МЭОФ-4000/63-0,25М-97К | 4000 | 63 | 380 | 0,32 | 720x660x605 |
400 | 16/25 | *4009162/*4009252 | МЭОФ-4000/63-0,25М-97К | 4000 | 63 | 380 | 0,32 | 720x660x605 |
500 | 16/25 | *5009162/*5009252 | ПЭМ-Б8М У2 + РЗА-С2- 20000.1-264-22.48 | 20000 | 88 | 380 | 1,1 | 1364x415x605 |
600 | 25 | *6009252 | ПЭМ-Б8М У2 + РЗА-С2-20000.1-264-22.48 | 20000 | 88 | 380 | 1,1 |
|
700 | 25 | *7009252 | ПЭМ-Б8М У2 + РЗА-С2- 20000.1-264-22.48 | 20000 | 88 | 380 | 1,1 | 1364x415x605 |
* nurodo sujungimo tipą: 1 flanšinis, 2 virinamas, 3 srieginis, 4 kombinuotas
Techniniai duomenys OF AUMA ELETCTRIC ACTUATORS standartinio pralaidumo
20 | 40 | *209402 | SG 05.1 (SQ 05.2) | 23 | 358 | 337 | 490 | 263 |
25 | 40 | *259402 | SG 05.1 (SQ 05.2) | 23 | 361 | 337 | 490 | 263 |
32 | 40 | *329402 | SG 05.1 (SQ 05.2) | 23 | 366 | 337 | 490 | 263 |
40 | 40 | *409402 | SG 05.1 (SQ 05.2) | 23 | 356 | 326 | 490 | 263 |
50 | 40 | *509402 | SG 05.1 (SQ 05.2) | 23 | 365 | 327 | 490 | 263 |
65 | 16 | *659162 | SG 05.1 (SQ 05.2) | 23 | 369 | 325 | 490 | 263 |
65 | 25 | *659252 | SG 05.1 (SQ 05.2) | 23 | 369 | 325 | 490 | 263 |
80 | 16 | *809162 | SG 07.1 (SQ 07.2) | 24 | 405 | 348 | 490 | 263 |
80 | 25 | *809252 | SG 07.1 (SQ 07.2) | 24 | 405 | 348 | 490 | 263 |
100 | 16 | *1009162 | SG 07.1 (SQ 07.2) | 24 | 414 | 348 | 490 | 263 |
100 | 25 | *1009252 | SG 07.1 (SQ 07.2) | 24 | 414 | 348 | 490 | 263 |
125 | 16 | *1259162 | SG 10.1 (SQ 10.2) | 27 | 451 | 361 | 506 | 310 |
125 | 25 | *1259252 | SG 10.1 (SQ 10.2) | 27 | 451 | 361 | 506 | 310 |
150 | 16 | *1509162 | SG 10.1 (SQ 10.2) | 27 | 468 | 359 | 506 | 310 |
150 | 25 | *1509252 | SG 10.1 (SQ 10.2) | 27 | 468 | 359 | 506 | 310 |
200 | 16 | *2009162 | SG 10.1 (SQ 10.2) | 27 | 493 | 356 | 506 | 310 |
200 | 25 | *2009252 | SA 07.6/GS 63.3 | 33 | 493 | 356 | 506 | 310 |
250 | 16 | *2509162 | SG 12.1 (SQ 12.2) | 28 | 550 | 374 | 506 | 390 |
250 | 25 | *2509252 | SA 10.2/GS 80.3 | 42 | 837 | 661 | 550 | 320 |
300 | 16 | *3009162 | SA 10.2/GS 125.3/VZ 4.3 (SA 07.6/GS 100.3/VZ 4.3) | 73 | 1120 | 907 | 550 | 340 |
300 | 25 | *3009252 | SA 10.2/GS 125.3/VZ 4.3 (SA 07.6/GS 100.3/VZ 4.3) | 73 | 1120 | 907 | 550 | 340 |
350 | 16 | *3509162 | SA 10.2/GS 125.3/VZ 4.3 | 73 | 1174 | 908 | 550 | 340 |
350 | 25 | *3509252 | SA 10.2/GS 125.3/VZ 4.3 | 73 | 1174 | 908 | 550 | 340 |
400 | 16 | *4009162 | SA 10.2/GS 125.3/VZ 4.3 | 73 | 1174 | 908 | 550 | 340 |
400 | 25 | *4009252 | SA 10.2/GS 125.3/VZ 4.3 | 73 | 1174 | 908 | 550 | 340 |
500 | 16 | *5009162 | SA 10.2/GS 160.3/GZ 8:1 (SA 10.2/GS 200.3/GZ 16:1) | 120 (200) | 1226 | 911 | 990 | 340 |
500 | 25 | *5009252 | SA 10.2/GS 160.3/GZ 8:1 | 120 (200) | 1226 | 911 | 990 | 340 |
600 | 25 | *6009252 | SA 10.2/GS 160.3/GZ 8:1 (SA 10.2/GS 200.3/GZ 16:1) | 120 (200) | 1226 | 911 | 990 | 340 |
700 | 25 | *7009252 | SA 10.2/GS 160.3/GZ 8:1 (SA 10.2/GS 200.3/GZ 16:1) | 120 (200) | 1226 | 911 | 990 | 340 |
* nurodo sujungimo tipą: 1 flanšinis, 2 virinamas, 3 srieginis, 4 kombinuotas